美國股票在2023年及2024年連續兩年錄得超過25%的回報,不少投資者憂慮市場可能將要面臨調整。要準確預測這些調整何時來臨是不可能的,但是一些重要的觀察可以協助投資者對美股作出理性決定。 首先,股票指數的絕對水平,對未來表現並無太大參考價值。標普500指數在 2024年曾57次創下歷史收市新高,不少投資者將之視為暫緩投資或鎖定回報的理由。然而,我們的分析顯示,無論投資者在股票指數創下歷史新高當天全... 全文
昨日 05:00
基金名稱 | 最新資產 淨值價格 |
估值日期 | 1個月 | 3個月 | 6個月 | 年初 至今 |
1年 | 3年 | 5年 | 自發行 以來 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
安聯強積金保守基金單位A | 17.98 HKD | 2025-01-16 | 0.26% | 0.70% | 1.55% | 3.28% | 3.28% | 6.61% | 7.05% | 19.71% | |
安聯增長基金單位B | 46.50 HKD | 2025-01-16 | -1.17% | -5.45% | 3.67% | 10.98% | 10.98% | -2.51% | 22.65% | 211.85% | |
安聯靈活均衡基金單位T | 28.48 HKD | 2025-01-16 | -1.26% | -1.74% | 0.51% | 3.21% | 3.21% | -0.68% | 13.79% | 89.27% | |
安聯強積金核心累積基金單位T | 15.95 HKD | 2025-01-16 | -1.87% | -1.35% | 2.92% | 10.95% | 10.95% | 5.24% | 31.03% | 58.68% | |
安聯增長基金單位T | 47.52 HKD | 2025-01-16 | -1.17% | -5.44% | 3.69% | 11.01% | 11.01% | -2.42% | 22.90% | 218.71% | |
安聯靈活均衡基金單位B | 28.00 HKD | 2025-01-16 | -1.26% | -1.75% | 0.49% | 3.18% | 3.18% | -0.77% | 13.76% | 86.11% | |
安聯強積金核心累積基金單位B | 15.95 HKD | 2025-01-16 | -1.87% | -1.35% | 2.92% | 10.95% | 10.95% | 5.24% | 31.03% | 58.68% | |
安聯增長基金單位A | 44.83 HKD | 2025-01-16 | -1.19% | -5.50% | 3.56% | 10.75% | 10.75% | -3.09% | 21.48% | 200.70% | |
安聯香港基金單位B | 52.51 HKD | 2025-01-16 | 2.47% | -7.60% | 10.43% | 15.36% | 15.36% | -18.49% | -8.67% | 259.78% | |
安聯東方太平洋基金單位T | 43.90 HKD | 2025-01-16 | -0.51% | -9.31% | -4.02% | 1.37% | 1.37% | -7.50% | 48.84% | 197.68% | |
安聯均衡基金單位T | 41.95 HKD | 2025-01-16 | -1.39% | -5.21% | 3.16% | 8.03% | 8.03% | -4.29% | 15.53% | 181.19% | |
安聯均衡基金單位B | 41.32 HKD | 2025-01-16 | -1.40% | -5.22% | 3.14% | 8.00% | 8.00% | -4.37% | 15.25% | 176.97% | |
安聯香港基金單位T | 53.59 HKD | 2025-01-16 | 2.47% | -7.59% | 10.45% | 15.40% | 15.40% | -18.41% | -8.55% | 267.12% | |
安聯均衡基金單位A | 40.05 HKD | 2025-01-16 | -1.41% | -5.26% | 3.04% | 7.78% | 7.78% | -4.94% | 14.05% | 168.48% | |
安聯東方太平洋基金單位A | 37.89 HKD | 2025-01-16 | -0.53% | -9.36% | -4.13% | 1.14% | 1.14% | -8.14% | 47.01% | 156.97% | |
安聯穩定增長基金單位B | 30.45 HKD | 2025-01-16 | -1.81% | -4.61% | 1.92% | 2.21% | 2.21% | -8.61% | 0.81% | 103.91% | |
安聯穩定資本基金單位B | 36.17 HKD | 2025-01-16 | -1.63% | -4.89% | 2.57% | 5.12% | 5.12% | -6.86% | 7.45% | 142.33% | |
安聯東方太平洋基金單位B | 43.80 HKD | 2025-01-16 | -0.51% | -9.32% | -4.04% | 1.34% | 1.34% | -7.59% | 48.65% | 197.01% | |
安聯穩定資本基金單位T | 37.37 HKD | 2025-01-16 | -1.63% | -4.88% | 2.59% | 5.15% | 5.15% | -6.77% | 7.74% | 150.38% | |
安聯亞洲基金單位B | 62.56 HKD | 2025-01-16 | 0.53% | -7.72% | -2.30% | 3.54% | 3.54% | -15.81% | 12.28% | 325.03% | |
安聯穩定增長基金單位T | 31.36 HKD | 2025-01-16 | -1.80% | -4.61% | 1.94% | 2.24% | 2.24% | -8.53% | 0.99% | 110.00% | |
安聯大中華基金單位B | 29.74 HKD | 2025-01-16 | 3.09% | -5.09% | 6.62% | 12.43% | 12.43% | -19.56% | 1.55% | 101.28% | |
安聯大中華基金單位T | 28.68 HKD | 2025-01-16 | 3.10% | -5.08% | 6.64% | 12.46% | 12.46% | -19.49% | 1.69% | 94.09% | |
安聯穩定增長基金單位A | 29.32 HKD | 2025-01-16 | -1.82% | -4.66% | 1.82% | 2.00% | 2.00% | -9.15% | -0.17% | 96.33% | |
安聯穩定資本基金單位A | 34.75 HKD | 2025-01-16 | -1.65% | -4.93% | 2.47% | 4.91% | 4.91% | -7.42% | 6.46% | 132.80% | |
安聯強積金保守基金單位B | 17.99 HKD | 2025-01-16 | 0.26% | 0.70% | 1.55% | 3.28% | 3.28% | 6.63% | 7.07% | 19.77% | |
安聯大中華基金單位A | 24.36 HKD | 2025-01-16 | 3.08% | -5.13% | 6.52% | 12.20% | 12.20% | -20.04% | 0.56% | 64.91% | |
安聯強積金保守基金單位T | 18.36 HKD | 2025-01-16 | 0.26% | 0.71% | 1.56% | 3.31% | 3.31% | 6.76% | 7.22% | 22.22% | |
安聯人民幣貨幣市場基金單位A | 15.10 HKD | 2025-01-16 | -0.74% | -2.64% | 0.14% | -0.40% | -0.40% | -4.87% | 2.03% | 0.46% | |
安聯人民幣貨幣市場基金單位B | 15.11 HKD | 2025-01-16 | -0.74% | -2.64% | 0.14% | -0.40% | -0.40% | -4.87% | 2.02% | 0.52% | |
安聯亞洲基金單位T | 63.37 HKD | 2025-01-16 | 0.53% | -7.71% | -2.28% | 3.57% | 3.57% | -15.74% | 12.45% | 330.53% | |
安聯人民幣貨幣市場基金單位T | 15.15 HKD | 2025-01-16 | -0.73% | -2.63% | 0.15% | -0.37% | -0.37% | -4.78% | 2.18% | 0.81% | |
安聯亞洲基金單位A | 56.95 HKD | 2025-01-16 | 0.51% | -7.76% | -2.40% | 3.33% | 3.33% | -16.32% | 11.13% | 286.96% | |
安聯強積金65歲後基金單位A | 11.26 HKD | 2025-01-16 | -1.46% | -2.13% | 2.05% | 3.41% | 3.41% | -5.86% | 2.51% | 12.66% | |
安聯強積金核心累積基金單位A | 15.58 HKD | 2025-01-16 | -1.87% | -1.35% | 2.92% | 10.95% | 10.95% | 5.23% | 30.87% | 54.95% | |
安聯強積金65歲後基金單位T | 11.48 HKD | 2025-01-16 | -1.46% | -2.13% | 2.06% | 3.42% | 3.42% | -5.87% | 2.10% | 14.86% | |
安聯強積金65歲後基金單位B | 11.48 HKD | 2025-01-16 | -1.46% | -2.13% | 2.06% | 3.42% | 3.42% | -5.87% | 2.10% | 14.86% | |
安聯香港基金單位A | 47.66 HKD | 2025-01-16 | 2.45% | -7.64% | 10.32% | 15.13% | 15.13% | -18.97% | -9.63% | 0.00% | |
安聯靈活均衡基金單位A | 26.88 HKD | 2025-01-16 | -1.28% | -1.80% | 0.39% | 2.97% | 2.97% | -1.36% | 12.67% | 0.00% |
美國股票在2023年及2024年連續兩年錄得超過25%的回報,不少投資者憂慮市場可能將要面臨調整。要準確預測這些調整何時來臨是不可能的,但是一些重要的觀察可以協助投資者對美股作出理性決定。 首先,股票指數的絕對水平,對未來表現並無太大參考價值。標普500指數在 2024年曾57次創下歷史收市新高,不少投資者將之視為暫緩投資或鎖定回報的理由。然而,我們的分析顯示,無論投資者在股票指數創下歷史新高當天全... 全文
昨日 05:00